Skip to content
Logo-reversed_RakonXpressWide

Quality off-the-shelf oscillators, filters and resonators for quick delivery

SAW Filters

RakonXpress’ SAW filters support the RF market’s main wireless RF-integrated chipsets. 

Our SAW filters can be custom designed upon request. We provide technical support to implement our components in your applications.

RakonXpress SAW filters provide the best trade-off between electrical performance, size and cost while respecting all quality and environmental standards.

All RakonXpress SAW filters are RoHS compliant.

Applications:

  • Home & Building applications: ISM bands applications such as remote controls, home automation, metering
  • Medical applications: telemetry, Wireless Patient Monitoring Systems
  • GNSS receivers
Country of origin: China

Products

Scroll right for more details

×
Product Name Image Package Size (LxWxH) Center Frequency (fc) Bandwidth Insertion Loss Configuration (In/out) Temperature Range (°C) Contact Sales
TMX FT01 5.0 x 5.0 x 1.5 mm 169 MHz 6.00 MHz 1.5 dB Single 50Ω / Single 50 -40 to 85 °C Contact RakonXpress
TMX W363 3.8 x 3.8 x 1.5 mm 428 MHz 4.00 MHz 3.0 dB Single 50Ω / Single 50 -10 to 50 °C Contact RakonXpress
TMX FT06 5.0 x 5.0 x 1.3 mm 433.42 MHz 0.32 MHz 2.0dB Single 50Ω / Single 50 -40 to 85 °C Contact RakonXpress
TMX HT05 3.0 x 3.0 x 1.25 mm 433.42 MHz 0.60 MHz 2.1 dB Single 50Ω / Single 50 -20 to 70 °C Contact RakonXpress
TMX U387 3.8 x 3.8 x 1.2 mm 433.42 MHz 0.60 MHz 3.5 dB Single 50Ω / Single 50 -10 to 60 °C Contact RakonXpress
TMX HT07 3.0 x 3.0 x 1.1 mm 433.6 MHz 0.60 MHz 2.8 dB Single 50Ω / Single 50 -40 to 85 °C Contact RakonXpress
TMX CT04 3.0 x 3.0 x 1.5 mm 433.92 MHz 1.71 MHz 2.0 dB Single 50Ω / Single 50 -10 to 60 °C Contact RakonXpress
TMX DT03 3.0 x 3.0 x 1.3 mm 433.92 MHz 1.60 MHz 2.2 dB Single 50Ω / Single 50 -40 to 85 °C Contact RakonXpress
TMX JT01 5.0 x 5.0 x 1.35 mm 433.92 MHz 2.00 MHz 2.2 dB Single 50Ω / Single 50 -10 to 65 °C Contact RakonXpress
TMX U386 3.8 x 3.8 x 1.5 mm 433.92 MHz 1.58 MHz 2.8 dB Single 50Ω / Single 50 -40 to 85 °C Contact RakonXpress
TMX U388 5.0 x 5.0 x 1.3 mm 433.92 MHz 0.32 MHz 2.0 dB Single 50Ω / Single 50 -40 to 85 °C Contact RakonXpress
TMX DT05 3.8 x 3.8 x 1.25 mm 448 MHz 3.00 MHz 2.0 dB Single 50Ω / Single 50 -30 to 85 °C Contact RakonXpress
TMX JT07 5.0 x 5.0 x 1.35 mm 480 MHz 36.00 MHz 21.5 dB (TBC?) Single 50Ω / Single 50 -25 to 85 °C Contact RakonXpress
TMX JT05 3.0 x 3.0 x 1.1 mm 763.5 MHz 17.25 MHz 2.5 dB Single 50Ω / Single 50 -40 to 85 °C Contact RakonXpress
TMX CT03 3.0 x 3.0 x 1.1 mm 770 MHz 20.00 MHz 2.1 dB Single 50Ω / Single 50 -20 to 70 °C Contact RakonXpress
TMX JT03 3.0 x 3.0 x 1.1 mm 771 MHz 3.00 MHz 2.5 dB Single 50Ω / Single 50 -40 to 85 °C Contact RakonXpress
TMX HT02 3.0 x 3.0 x 1.3 mm 800 MHz 20.00 MHz 2.0 dB Single 50Ω / Single 50 -40 to 85 °C Contact RakonXpress
TMX IT01 3.0 x 3.0 x 1.3 mm 829 MHz 0.40 MHz 2.5 dB Single 50Ω / Single 50 -40 to 85 °C Contact RakonXpress
TMX W322 3.0 x 3.0 x 1.3 mm 836.5 MHz 25.00 MHz 2.5 dB Single 50Ω / Single 50 -40 to 85 °C Contact RakonXpress
TMX W357 3.0 x 3.0 x 1.4 mm 860.5 MHz 19.00 MHz 2.2 dB Single 50Ω / Single 50 -30 to 85 °C Contact RakonXpress
TMX W333 3.0 x 3.0 x 1.5 mm 864 MHz 3.00 MHz 2.5 dB Single 50Ω / Single 50 -40 to 80 °C Contact RakonXpress
TMX HT08 3.0 x 3.0 x 1.3 mm 866 MHz 2.00 MHz 2.2 dB Single 50Ω / Single 50 -40 to 85 °C Contact RakonXpress
TMX W340 3.0 x 3.0 x 1.4 mm 866 MHz 12.00 MHz 2.0 dB Single 50Ω / Single 50 -30 to 75 °C Contact RakonXpress
TMX CT05 3.0 x 3.0 x 1.3 mm 866.5 MHz 7.00 MHz 2.4 dB Single 50Ω / Single 50 -40 to 125 °C Contact RakonXpress
TMX AT04 3.8 x 3.8 x 1.2 mm 868.3 MHz 0.78 MHz 2.7 dB Single 50Ω / Single 50 '-40 to 85 °C Contact RakonXpress
TMX U394 5.0 x 5.0 x 1.35 mm 868.3 MHz 1.20 MHz 4.0 dB Single 50Ω / Single 50 -40 to 85 °C Contact RakonXpress
TMX GT02 3.0 x 3.0 x 1.3 mm 868.6 MHz 2.00 MHz 2.6 dB Single 50Ω / Single 50 -40 to 85 °C Contact RakonXpress
TMX IT03 1.4 x 1.1 x 0.7 mm 869 MHz 2.00 MHz 2.9 dB Single 50Ω / Single 50 -40 to 85 °C Contact RakonXpress
TMX W330 3.8 x 3.8 x 1.5 mm 869 MHz 2.00 MHz 2.5 dB Single 50Ω / Single 50 -40 to 85 °C Contact RakonXpress
TMX W331 3.0 x 3.0 x 1.25 mm 869 MHz 2.00 MHz 2.5 dB Single 50Ω / Single 50 -40 to 85 °C Contact RakonXpress
TMX W341 5.0 x 5.0 x 1.5 mm 869.6 MHz 0.98 MHz 3.0 dB Single 50Ω / Single 50 -40 to 85 °C Contact RakonXpress
TMX W319 3.0 x 3.0 x 1.3 mm 902.5 MHz 25.00 MHz 2.9 dB Single 50Ω / Single 50 -30 to 85 °C Contact RakonXpress
TMX AT13 3.8 x 3.8 x 1.7 mm 915 MHz 26.00 MHz 2.5 dB Single 50Ω / Single 50 -30 to 85 °C Contact RakonXpress
TMX AT14 3.0 x 3.0 x 1.3 mm 915 MHz 26.00 MHz 2.5 dB Single 50Ω / Single 50 -30 to 85 °C Contact RakonXpress
TMX IT02 3.0 x 3.0 x 1.3 mm 915 MHz 26.00 MHz 2.3 dB Single 50Ω / Single 100Ω -40 to 85 °C Contact RakonXpress
TMX LT02 1.4 x 1.1 x 0.7 mm 915 MHz 26.00 MHz 2.7 dB Single 50Ω / Single 50 -40 to 85 °C Contact RakonXpress
TMX U392 3.0 x 3.0 x 1.3 mm 915 MHz 26.00 MHz 2.5 dB Single 50Ω / Single 50 0 to 70 °C Contact RakonXpress
TMX U393 3.8 x 3.8 x 1.5 mm 915 MHz 26.00 MHz 2.5 dB Single 50Ω / Single 50 -0 to 70 °C Contact RakonXpress
TMX DT01 3.0 x 3.0 x 1.3 mm 916.45 MHz 4.00 MHz 2.7 dB Single 50Ω / Single 50Ω -30 to 85 °C Contact RakonXpress
TMX W329 3.0 x 3.0 x 1.5 mm 942.5 MH 35.00 MHz 2.8 dB Single 50Ω / Single 50 -30 to 85 °C Contact RakonXpress
TMX AT15 3.8 x 3.8 x 1.5 mm 1030 MH 30.00 MHz 2.3 dB Single 50Ω / Single 50 -30 to 85 °C Contact RakonXpress
TMX AT03 3.8 x 3.8 x 1.2 mm 1090 MH 8.00 MHz 3.9 dB Single 50Ω / Single 50 '-40 to 85 °C Contact RakonXpress
TMX IT07 3.0 x 3.0 x 1.3 mm 1220 MH 40.00 MHz 2.5 dB Single 50Ω / Single 50Ω -40 to 85 °C Contact RakonXpress
TMX W403 3.8 x 3.8 x 1.2 mm 1220 MH 8.00 MHz 3.7 dB Balanced 50Ω / Balanced 200Ω -40 to 85 °C Contact RakonXpress
TMX JT04 3.0 x 3.0 x 1.1 mm 1395 MH 20.00 MHz 2.3 dB Single 50Ω / Single 50 -40 to 85 °C Contact RakonXpress
TMX FT02 1.4 x 1.1 x 0.7 mm 1575.42 MHz 2.00 MHz 0.9 dB Single 50Ω / Single 50 -40 to 85 °C Contact RakonXpress
TMX W312 2.5 x 2.0 x 0.75 mm 1575.42 MHz 2.40 MHz 1.5 Single 50Ω / Single 50Ω -40 to 85 °C Contact RakonXpress
TMX W347 3.0 x 3.0 x 1.4 mm 1575.42 MHz 2.00 MHz 2.6 dB Single 50Ω / Single 50 -40 to 85 °C Contact RakonXpress
TMX MT01 1.1 x 0.9 x 0.65 mm 1580 MHz 46.8 MHz 1.8 dB Single 50Ω / Single 50Ω -30 to 85 °C Contact RakonXpress
TMX IT04 1.4 x 1.1 x 0.7 mm 1580 MHz 2.00 MHz 1.3 dB Single 50Ω / Single 50 -40 to 85 °C Contact RakonXpress
TMX W311 2.5 x 2.0 x 1.0 mm 1960 MHz 60.00 MHz 2.7 Single 50Ω / Balanced 200Ω -40 to 85 °C Contact RakonXpress
TMX W365 2.5 x 2.0 x 1.0 mm 2140 MHz 60.00 MHz 2.4 Single 50Ω / Balanced 200Ω -40 to 85 °C Contact RakonXpress
TMX W353 3.0 x 3.0 x 1.4 mm 2441.8 MHz 83.50 MHz 2.1 dB Single 50Ω / Single 50 -40 to 85 °C Contact RakonXpress

Can't find what you're looking for?

If you are looking for a specific RakonXpress (previously Temexpress) product and you can't find it here, please contact us. 

Need custom specifications, pricing or delivery information?

Fill out this form and let us know your specifications and one of our sales engineers will get back to you as soon as possible.

Want to keep up to date with RakonXpress products?

Join our mailing list to receive regular updates  about new products.